Apartments for Rent in Tucson Arizona
Your search to find available apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Tucson Living at its finest.2 Bedrooms: $745 to $795
These apartments are currently available.
Click on an address for more information.
| Rincon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4880 North Sabino Canyon, # 15270 | 960 | 2 | 2 | $150 | $795 |
| Sabino - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4880 North Sabino Canyon, # 17179 | 800 | 2 | 2 | $150 | $745 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Rincon - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 10144 | Jul 20, 2013 | 960 | $150 | $795 | |
| 4880 North Sabino Canyon, # 20294 | Jun 27, 2013 | 960 | $150 | $795 | |
| Sabino - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 10143 | Jul 13, 2013 | 800 | $150 | $745 | |
| 4880 North Sabino Canyon, # 18285 | Jul 13, 2013 | 800 | $150 | $745 | |
| Foothill - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 9138 | Jul 6, 2013 | 631 | $99 | $680 | |



