Apartments for Rent in Tucson Arizona
Your search to find available apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Tucson Living at its finest. For more information, please call (520) 749-0530.2 Bedrooms: $750 to $995
These apartments are currently available.
Click on an address for more information.
| Rincon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4880 North Sabino Canyon, # 4219 | 960 | 2 | 2 | $99 | $795 - $895 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Canyon - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 19289 | Oct 11, 2008 | 1203 | $99 | $995 | |
| Rincon - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 15270 | Sep 12, 2008 | 960 | $99 | $795 | |
| Catalina - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 1206 | Sep 12, 2008 | 859 | $99 | $795 - $875 | |
| 4880 North Sabino Canyon, # 14263 | Sep 12, 2008 | 859 | $99 | $795 | |
| Sabino - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 1204 | Sep 12, 2008 | 800 | $99 | $750 - $775 | |
| Foothill - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4880 North Sabino Canyon, # 6225 | Oct 7, 2008 | 631 | $99 | $650 | |
| 4880 North Sabino Canyon, # 9138 | Sep 12, 2008 | 631 | $99 | $650 | |




